the only organization that exists to promote ambulance districts as the best model to provide EMS in Missouri.
Make checks payable to the “Ambulance District Association of Missouri”.
If you would like more information, feel free to email any one of our executive team (available on the leadership page) and a representative will be in contact with you.
Adair County Ambulance District
606 W Potter Ave, Kirksville, MO 63501
(660) 665-0000
Organization Yearly Revenues = Annual Dues
Less than $100,000 | $200 |
$100,000 - 249,999 | $400 |
$250,000 - 499,999 | $800 |
$500,000 - 749,999 | $1200 |
$750,000 - 999,999 | $1600 |
$1,000,000 - 1,499,999 | $2000 |
$1,500,000 - 1,999,999 | $2500 |
$2,000,000 - 2,499,999 | $3000 |
$2,500,000 - 2,999,999 | $4000 |
More than 3,000,000 | $5000 |
Website curated by Jonesen